Usage Statistics for rgagencies.co.uk

Summary Period: June 2009
Generated 01-Jul-2009 04:51 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 21843
Total Files 10075
Total Pages 21098
Total Visits 1697
Total KBytes 89846
Total Unique Sites 237
Total Unique URLs 116
Total Unique Referrers 715
Total Unique User Agents 180
. Avg Max
Hits per Hour 30 2548
Hits per Day 728 6176
Files per Day 335 751
Pages per Day 703 6061
Visits per Day 56 124
KBytes per Day 2995 6992
Hits by Response Code
Code 200 - OK 10075
Code 206 - Partial Content 942
Code 301 - Moved Permanently 6
Code 302 - Found 3
Code 304 - Not Modified 71
Code 403 - Forbidden 238
Code 404 - Not Found 2864
Code 412 - Precondition Failed 7644

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 306 1.40% 294 2.92% 302 1.43% 46 2.71% 14 5.91% 2212 2.46%
2 292 1.34% 274 2.72% 287 1.36% 72 4.24% 22 9.28% 2443 2.72%
3 416 1.90% 399 3.96% 407 1.93% 62 3.65% 18 7.59% 2860 3.18%
4 227 1.04% 207 2.05% 215 1.02% 65 3.83% 17 7.17% 1429 1.59%
5 566 2.59% 245 2.43% 556 2.64% 40 2.36% 16 6.75% 2531 2.82%
6 951 4.35% 387 3.84% 942 4.46% 37 2.18% 23 9.70% 3559 3.96%
7 332 1.52% 307 3.05% 325 1.54% 39 2.30% 15 6.33% 1901 2.12%
8 1152 5.27% 234 2.32% 1147 5.44% 34 2.00% 14 5.91% 4115 4.58%
9 796 3.64% 481 4.77% 791 3.75% 50 2.95% 13 5.49% 4262 4.74%
10 382 1.75% 372 3.69% 378 1.79% 48 2.83% 17 7.17% 2778 3.09%
11 246 1.13% 235 2.33% 240 1.14% 31 1.83% 17 7.17% 1659 1.85%
12 342 1.57% 325 3.23% 336 1.59% 39 2.30% 11 4.64% 2354 2.62%
13 459 2.10% 439 4.36% 449 2.13% 49 2.89% 18 7.59% 2713 3.02%
14 424 1.94% 406 4.03% 421 2.00% 43 2.53% 20 8.44% 2871 3.20%
15 392 1.79% 362 3.59% 375 1.78% 61 3.59% 16 6.75% 4780 5.32%
16 653 2.99% 416 4.13% 641 3.04% 80 4.71% 54 22.78% 6992 7.78%
17 6176 28.27% 332 3.30% 6061 28.73% 77 4.54% 51 21.52% 5272 5.87%
18 865 3.96% 311 3.09% 548 2.60% 40 2.36% 18 7.59% 3290 3.66%
19 522 2.39% 331 3.29% 426 2.02% 25 1.47% 13 5.49% 2447 2.72%
20 617 2.82% 323 3.21% 611 2.90% 74 4.36% 60 25.32% 2802 3.12%
21 494 2.26% 317 3.15% 486 2.30% 90 5.30% 67 28.27% 2790 3.11%
22 350 1.60% 324 3.22% 339 1.61% 48 2.83% 19 8.02% 2283 2.54%
23 341 1.56% 316 3.14% 328 1.55% 41 2.42% 12 5.06% 2677 2.98%
24 362 1.66% 345 3.42% 357 1.69% 91 5.36% 29 12.24% 2623 2.92%
25 471 2.16% 450 4.47% 462 2.19% 97 5.72% 24 10.13% 3411 3.80%
26 54 0.25% 45 0.45% 45 0.21% 44 2.59% 19 8.02% 369 0.41%
27 260 1.19% 252 2.50% 253 1.20% 124 7.31% 21 8.86% 1939 2.16%
28 756 3.46% 751 7.45% 751 3.56% 121 7.13% 17 7.17% 5475 6.09%
29 1398 6.40% 582 5.78% 1388 6.58% 49 2.89% 24 10.13% 4575 5.09%
30 1241 5.68% 13 0.13% 1231 5.83% 13 0.77% 14 5.91% 434 0.48%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 970 4.44% 15 470 4.67% 29 872 4.13% 204 6108 6.80%
1 15 456 2.09% 14 431 4.28% 14 446 2.11% 104 3117 3.47%
2 13 409 1.87% 13 399 3.96% 13 407 1.93% 104 3112 3.46%
3 16 489 2.24% 15 472 4.68% 16 487 2.31% 115 3445 3.83%
4 19 582 2.66% 13 403 4.00% 19 577 2.73% 112 3356 3.74%
5 27 823 3.77% 16 507 5.03% 27 817 3.87% 151 4536 5.05%
6 35 1074 4.92% 23 709 7.04% 35 1066 5.05% 195 5844 6.50%
7 13 401 1.84% 12 389 3.86% 13 398 1.89% 111 3344 3.72%
8 104 3132 14.34% 14 432 4.29% 104 3122 14.80% 131 3931 4.37%
9 24 728 3.33% 16 485 4.81% 23 699 3.31% 126 3790 4.22%
10 82 2481 11.36% 14 422 4.19% 81 2459 11.66% 120 3597 4.00%
11 36 1092 5.00% 15 454 4.51% 32 974 4.62% 139 4180 4.65%
12 97 2916 13.35% 12 369 3.66% 97 2914 13.81% 115 3445 3.83%
13 24 721 3.30% 11 353 3.50% 20 614 2.91% 104 3109 3.46%
14 16 501 2.29% 11 347 3.44% 16 491 2.33% 96 2882 3.21%
15 23 708 3.24% 13 402 3.99% 23 704 3.34% 117 3501 3.90%
16 14 434 1.99% 13 398 3.95% 13 419 1.99% 87 2611 2.91%
17 12 384 1.76% 11 340 3.37% 11 352 1.67% 87 2604 2.90%
18 12 383 1.75% 12 371 3.68% 12 375 1.78% 90 2709 3.01%
19 14 421 1.93% 13 390 3.87% 13 401 1.90% 96 2878 3.20%
20 19 570 2.61% 11 330 3.28% 18 555 2.63% 102 3052 3.40%
21 25 752 3.44% 11 352 3.49% 24 748 3.55% 120 3612 4.02%
22 34 1043 4.77% 17 517 5.13% 28 841 3.99% 288 8645 9.62%
23 12 373 1.71% 11 333 3.31% 12 360 1.71% 81 2441 2.72%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 10709 49.03% 76118 84.72% /
2 47 0.22% 1891 2.10% /webstat/usage_200906.html
3 37 0.17% 761 0.85% /webstat/usage_200403.html
4 18 0.08% 110 0.12% /webstat/
5 18 0.08% 545 0.61% /webstat/usage_200809.html
6 13 0.06% 558 0.62% /webstat/usage_200810.html
7 11 0.05% 905 1.01% /webstat/usage_200905.html
8 8 0.04% 319 0.35% /webstat/usage_200608.html
9 6 0.03% 269 0.30% /webstat/usage_200803.html
10 6 0.03% 47 0.05% /webstat/usage_200901.html
11 5 0.02% 300 0.33% /webstat/usage_200704.html
12 5 0.02% 246 0.27% /webstat/usage_200807.html
13 5 0.02% 40 0.05% /webstat/usage_200903.html
14 4 0.02% 137 0.15% /webstat/usage_200506.html
15 4 0.02% 148 0.16% /webstat/usage_200508.html
16 4 0.02% 174 0.19% /webstat/usage_200603.html
17 4 0.02% 193 0.21% /webstat/usage_200604.html
18 4 0.02% 222 0.25% /webstat/usage_200605.html
19 4 0.02% 202 0.22% /webstat/usage_200606.html
20 4 0.02% 158 0.18% /webstat/usage_200609.html
21 4 0.02% 257 0.29% /webstat/usage_200610.html
22 4 0.02% 273 0.30% /webstat/usage_200611.html
23 4 0.02% 229 0.25% /webstat/usage_200702.html
24 4 0.02% 247 0.27% /webstat/usage_200804.html
25 4 0.02% 30 0.03% /webstat/usage_200806.html
26 4 0.02% 29 0.03% /webstat/usage_200811.html
27 4 0.02% 32 0.04% /webstat/usage_200812.html
28 3 0.01% 245 0.27% /webstat//usage_200710.html
29 3 0.01% 87 0.10% /webstat/usage_200312.html
30 3 0.01% 77 0.09% /webstat/usage_200504.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 10709 49.03% 76118 84.72% /
2 47 0.22% 1891 2.10% /webstat/usage_200906.html
3 11 0.05% 905 1.01% /webstat/usage_200905.html
4 37 0.17% 761 0.85% /webstat/usage_200403.html
5 13 0.06% 558 0.62% /webstat/usage_200810.html
6 18 0.08% 545 0.61% /webstat/usage_200809.html
7 3 0.01% 348 0.39% /webstat/usage_200801.html
8 8 0.04% 319 0.35% /webstat/usage_200608.html
9 5 0.02% 300 0.33% /webstat/usage_200704.html
10 4 0.02% 273 0.30% /webstat/usage_200611.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 10709 49.03% 1452 89.74% /
2 47 0.22% 41 2.53% /webstat/usage_200906.html
3 37 0.17% 25 1.55% /webstat/usage_200403.html
4 18 0.08% 15 0.93% /webstat/usage_200809.html
5 11 0.05% 11 0.68% /webstat/usage_200905.html
6 18 0.08% 7 0.43% /webstat/
7 13 0.06% 6 0.37% /webstat/usage_200810.html
8 6 0.03% 5 0.31% /webstat/usage_200901.html
9 4 0.02% 4 0.25% /webstat/usage_200806.html
10 4 0.02% 4 0.25% /webstat/usage_200811.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 10709 49.03% 1347 88.97% /
2 47 0.22% 40 2.64% /webstat/usage_200906.html
3 37 0.17% 25 1.65% /webstat/usage_200403.html
4 18 0.08% 16 1.06% /webstat/usage_200809.html
5 18 0.08% 11 0.73% /webstat/
6 11 0.05% 9 0.59% /webstat/usage_200905.html
7 6 0.03% 5 0.33% /webstat/usage_200901.html
8 13 0.06% 4 0.26% /webstat/usage_200810.html
9 4 0.02% 4 0.26% /webstat/usage_200811.html
10 5 0.02% 4 0.26% /webstat/usage_200903.html

Top 30 of 237 Total Sites
# Hits Files KBytes Visits Hostname
1 5226 23.93% 4993 49.56% 36568 40.70% 93 5.48% server11.servera.info
2 3338 15.28% 0 0.00% 1027 1.14% 2 0.12% 213.171.218.115
3 2532 11.59% 0 0.00% 779 0.87% 1 0.06% serwer.virtuall.pl
4 1885 8.63% 1874 18.60% 13709 15.26% 263 15.50% pool-71-177-121-48.lsanca.fios.verizon.net
5 1215 5.56% 0 0.00% 374 0.42% 1 0.06% server213-171-218-115.livedns.org.uk
6 1201 5.50% 401 3.98% 3086 3.43% 4 0.24% fa.df.5546.static.theplanet.com
7 1014 4.64% 14 0.14% 270 0.30% 18 1.06% 206.225.10.140.static
8 346 1.58% 346 3.43% 2530 2.82% 340 20.04% member.e-style-gaming.net
9 313 1.43% 204 2.02% 1514 1.68% 3 0.18% proxy.secure.usgbc.org
10 295 1.35% 295 2.93% 2157 2.40% 33 1.94% 204.14.110.100
11 285 1.30% 285 2.83% 2535 2.82% 38 2.24% 647760.ds.nac.net
12 251 1.15% 251 2.49% 1836 2.04% 42 2.47% dingo.hostrack.com
13 223 1.02% 110 1.09% 827 0.92% 3 0.18% 221.214.27.252
14 209 0.96% 103 1.02% 775 0.86% 4 0.24% 201.225.226.68
15 200 0.92% 100 0.99% 751 0.84% 1 0.06% ldap.adams50.k12.co.us
16 200 0.92% 200 1.99% 1463 1.63% 37 2.18% pluto.4dwebhosting.com
17 197 0.90% 197 1.96% 1441 1.60% 42 2.47% arrow.phasedns.net
18 185 0.85% 185 1.84% 1574 1.75% 36 2.12% 616817.ds.nac.net
19 163 0.75% 163 1.62% 1192 1.33% 43 2.53% blizzard.ionhosting.com
20 147 0.67% 0 0.00% 45 0.05% 1 0.06% s575.evanzo-server.de
21 128 0.59% 128 1.27% 936 1.04% 32 1.89% king.host-care.com
22 115 0.53% 5 0.05% 59 0.07% 3 0.18% 64-150-181-67.dedicated.abac.net
23 100 0.46% 0 0.00% 20 0.02% 1 0.06% customer-218-249.porta.net
24 97 0.44% 0 0.00% 19 0.02% 1 0.06% 213.229.149.94.static.es.colt.net
25 90 0.41% 44 0.44% 257 0.29% 31 1.83% crawl-66-249-71-17.googlebot.com
26 64 0.29% 64 0.64% 127 0.14% 7 0.41% 118.173.78.133.adsl.dynamic.totbb.net
27 64 0.29% 36 0.36% 213 0.24% 25 1.47% crawl-66-249-71-69.googlebot.com
28 61 0.28% 31 0.31% 233 0.26% 1 0.06% 210.127.55.126
29 61 0.28% 19 0.19% 76 0.08% 25 1.47% 58.61.164.140
30 60 0.27% 54 0.54% 108 0.12% 2 0.12% 94.103.230.233

Top 10 of 237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5226 23.93% 4993 49.56% 36568 40.70% 93 5.48% server11.servera.info
2 1885 8.63% 1874 18.60% 13709 15.26% 263 15.50% pool-71-177-121-48.lsanca.fios.verizon.net
3 53 0.24% 53 0.53% 3624 4.03% 2 0.12% 93.174.93.37
4 1201 5.50% 401 3.98% 3086 3.43% 4 0.24% fa.df.5546.static.theplanet.com
5 285 1.30% 285 2.83% 2535 2.82% 38 2.24% 647760.ds.nac.net
6 346 1.58% 346 3.43% 2530 2.82% 340 20.04% member.e-style-gaming.net
7 295 1.35% 295 2.93% 2157 2.40% 33 1.94% 204.14.110.100
8 30 0.14% 30 0.30% 2105 2.34% 1 0.06% 212.117.187.10
9 251 1.15% 251 2.49% 1836 2.04% 42 2.47% dingo.hostrack.com
10 185 0.85% 185 1.84% 1574 1.75% 36 2.12% 616817.ds.nac.net

Top 30 of 715 Total Referrers
# Hits Referrer
1 2532 11.59% http://londonhotelschool.com/newdemo/images/tmp/21/perfect-boob-gallery.php
2 2532 11.59% http://www.jofke.in.rs/index/tmp/3/amateur-boob-soft.php
3 2021 9.25% http://sem.mcenjoy.cz/CCM_3.6.09/tmp/25/700.htm
4 1127 5.16% http://google.com/search
5 737 3.37% - (Direct Request)
6 249 1.14% http://lesbianassfistingfree.blogtur.com/
7 243 1.11% http://www.onlinepharmacyhost.com/
8 240 1.10% http://pussy-squirting.pornlivenews.com/
9 239 1.09% http://fistingnsquirting.blogbugs.org/
10 238 1.09% http://squirting.xxx88web.com/
11 237 1.09% http://www.bebo.com/ViagraO81
12 235 1.08% http://www.buyviagracheapcialisorderlevitra.com/
13 234 1.07% http://lesbian-fisting.xxx88web.com/
14 233 1.07% http://www.bebo.com/PonikH
15 230 1.05% http://girls-squirting.xxx88web.com/
16 226 1.03% http://lesbian-anal-fisting.xxx88web.com/
17 224 1.03% http://fistinglesbianfistfucking.porncity.net/
18 224 1.03% http://www.discountrealitysites2.com/
19 224 1.03% http://www.redlightsextrip.info/
20 223 1.02% http://freesexporn.toprevenue.net/
21 223 1.02% http://www.seehersquirt-2.com/
22 221 1.01% http://milf-hunter.50milfs.com/
23 218 1.00% http://www.clubseventeen-com.com/old-seventeen-magazines.html
24 217 0.99% http://milfs-fucking-hard.50milfs.com/
25 217 0.99% http://www.bangboat.info/
26 216 0.99% http://squirting-pussy.xxx88web.com/
27 215 0.98% http://lesbian-ass-fisting.xxx88web.com/
28 215 0.98% http://pussy-fisting.pornlivenews.com/
29 215 0.98% http://tinyurl.com/arabserverfiles
30 214 0.98% http://xxx.toprevenue.net/

Top 20 of 23 Total Search Strings
# Hits Search String
1 100 9.49% anniston alabama demographics
2 100 9.49% beaumaris primary school melbourne
3 100 9.49% exotic animal laws in canada_
4 100 9.49% new jersey certified public accountants
5 100 9.49% new jersey commercial carpet cleaner
6 100 9.49% north american industry classification system naics
7 100 9.49% ohio sales state tax use
8 100 9.49% old school r b
9 100 9.49% pctel roaming client keygen
10 82 7.78% rating antivirus
11 45 4.27% new york state drivers license change of address
12 11 1.04% online buy viagra online cheap viagra buy viagra viagra online
13 6 0.57% online levitra
14 1 0.09% buy cialis online cheap cialis buy cialis cialis online buy gen
15 1 0.09% buy generic viagra online viagra generic cialis order cialis on
16 1 0.09% cialis levitra buy online cheap generic viagra online viagra bu
17 1 0.09% cialis online cialis generic levitra order levitra online buy l
18 1 0.09% medication viagra cialis levitra online generic viagra order vi
19 1 0.09% online buy cialis buy levitra cheap cialis order cialis onlinee
20 1 0.09% online cheap levitra buy levitra levitra online buy generic lev

Top 15 of 180 Total User Agents
# Hits User Agent
1 7232 33.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3841 17.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 2213 10.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 454 2.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 307 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 290 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 211 0.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 209 0.96% anonymous
9 172 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jpu
10 160 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 148 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ugb
12 147 0.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 139 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 130 0.60% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
15 129 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for June 2009

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 11276 51.62% 6113 60.67% 50629 56.35% Unresolved/Unknown
2 3435 15.73% 3057 30.34% 22821 25.40% Network
3 2532 11.59% 0 0.00% 779 0.87% Poland
4 2438 11.16% 1413 14.02% 10999 12.24% US Commercial
5 1218 5.58% 1 0.01% 382 0.42% United Kingdom
6 313 1.43% 204 2.02% 1514 1.68% Non-Profit Organization
7 200 0.92% 100 0.99% 751 0.84% United States
8 147 0.67% 0 0.00% 45 0.05% Germany
9 110 0.50% 48 0.48% 363 0.40% Brazil
10 45 0.21% 0 0.00% 9 0.01% Mexico
11 28 0.13% 15 0.15% 112 0.12% Japan
12 22 0.10% 11 0.11% 83 0.09% Slovak Republic
13 18 0.08% 18 0.18% 573 0.64% Israel
14 18 0.08% 18 0.18% 531 0.59% Russian Federation
15 16 0.07% 8 0.08% 60 0.07% Moldova
16 10 0.05% 5 0.05% 38 0.04% Czech Republic
17 6 0.03% 1 0.01% 8 0.01% Indonesia
18 5 0.02% 3 0.03% 133 0.15% Korea (South)
19 3 0.01% 1 0.01% 8 0.01% Argentina
20 2 0.01% 0 0.00% 0 0.00% Spain
21 1 0.00% 1 0.01% 7 0.01% United Arab Emirates


Generated by Webalizer Version 2.01