Usage Statistics for rgagencies.co.uk

Summary Period: March 2009
Generated 01-Apr-2009 04:54 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 3972
Total Files 3691
Total Pages 3755
Total Visits 938
Total KBytes 31385
Total Unique Sites 135
Total Unique URLs 132
Total Unique Referrers 228
Total Unique User Agents 154
. Avg Max
Hits per Hour 5 851
Hits per Day 128 875
Files per Day 119 864
Pages per Day 121 866
Visits per Day 30 112
KBytes per Day 1012 5929
Hits by Response Code
Code 200 - OK 3691
Code 206 - Partial Content 9
Code 301 - Moved Permanently 7
Code 302 - Found 7
Code 304 - Not Modified 112
Code 404 - Not Found 138
Code 412 - Precondition Failed 4
Code 416 - Requested Range Not Satisfiable 4

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 150 3.78% 140 3.79% 143 3.81% 27 2.88% 8 5.93% 1418 4.52%
2 81 2.04% 71 1.92% 74 1.97% 19 2.03% 6 4.44% 794 2.53%
3 77 1.94% 64 1.73% 67 1.78% 32 3.41% 14 10.37% 666 2.12%
4 76 1.91% 57 1.54% 62 1.65% 20 2.13% 12 8.89% 400 1.28%
5 69 1.74% 54 1.46% 55 1.46% 15 1.60% 9 6.67% 775 2.47%
6 43 1.08% 33 0.89% 38 1.01% 32 3.41% 15 11.11% 245 0.78%
7 70 1.76% 60 1.63% 66 1.76% 50 5.33% 11 8.15% 601 1.92%
8 129 3.25% 122 3.31% 124 3.30% 21 2.24% 8 5.93% 5220 16.63%
9 99 2.49% 85 2.30% 91 2.42% 29 3.09% 10 7.41% 736 2.34%
10 109 2.74% 101 2.74% 104 2.77% 45 4.80% 15 11.11% 900 2.87%
11 232 5.84% 222 6.01% 224 5.97% 93 9.91% 14 10.37% 1804 5.75%
12 156 3.93% 152 4.12% 153 4.07% 75 8.00% 14 10.37% 1101 3.51%
13 220 5.54% 215 5.82% 215 5.73% 25 2.67% 10 7.41% 1732 5.52%
14 36 0.91% 29 0.79% 24 0.64% 15 1.60% 6 4.44% 178 0.57%
15 50 1.26% 43 1.16% 44 1.17% 23 2.45% 12 8.89% 719 2.29%
16 67 1.69% 59 1.60% 61 1.62% 13 1.39% 5 3.70% 516 1.64%
17 19 0.48% 12 0.33% 14 0.37% 11 1.17% 7 5.19% 458 1.46%
18 33 0.83% 26 0.70% 28 0.75% 17 1.81% 12 8.89% 359 1.14%
19 875 22.03% 864 23.41% 866 23.06% 17 1.81% 14 10.37% 2139 6.82%
20 72 1.81% 65 1.76% 66 1.76% 34 3.62% 15 11.11% 645 2.05%
21 44 1.11% 41 1.11% 41 1.09% 18 1.92% 10 7.41% 295 0.94%
22 17 0.43% 12 0.33% 12 0.32% 7 0.75% 5 3.70% 76 0.24%
23 12 0.30% 8 0.22% 9 0.24% 7 0.75% 7 5.19% 454 1.45%
24 95 2.39% 88 2.38% 90 2.40% 39 4.16% 21 15.56% 600 1.91%
25 766 19.28% 752 20.37% 754 20.08% 112 11.94% 25 18.52% 5929 18.89%
26 165 4.15% 154 4.17% 157 4.18% 63 6.72% 21 15.56% 1080 3.44%
27 32 0.81% 22 0.60% 25 0.67% 18 1.92% 16 11.85% 333 1.06%
28 34 0.86% 31 0.84% 30 0.80% 15 1.60% 7 5.19% 344 1.10%
29 48 1.21% 39 1.06% 39 1.04% 17 1.81% 14 10.37% 427 1.36%
30 40 1.01% 29 0.79% 33 0.88% 19 2.03% 19 14.07% 150 0.48%
31 56 1.41% 41 1.11% 46 1.23% 19 2.03% 17 12.59% 293 0.93%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 118 2.97% 3 108 2.93% 3 111 2.96% 30 916 2.92%
1 3 116 2.92% 3 105 2.84% 3 108 2.88% 23 711 2.27%
2 4 143 3.60% 4 129 3.49% 4 133 3.54% 31 962 3.06%
3 4 133 3.35% 3 120 3.25% 4 126 3.36% 27 822 2.62%
4 3 93 2.34% 2 82 2.22% 2 86 2.29% 17 538 1.71%
5 3 105 2.64% 3 95 2.57% 3 96 2.56% 20 628 2.00%
6 3 107 2.69% 3 96 2.60% 3 102 2.72% 31 954 3.04%
7 3 99 2.49% 2 91 2.47% 3 94 2.50% 19 576 1.83%
8 3 98 2.47% 2 89 2.41% 2 90 2.40% 20 631 2.01%
9 3 110 2.77% 2 88 2.38% 2 89 2.37% 40 1253 3.99%
10 32 992 24.97% 31 973 26.36% 31 972 25.89% 108 3333 10.62%
11 6 201 5.06% 5 183 4.96% 6 188 5.01% 194 6029 19.21%
12 2 84 2.11% 2 73 1.98% 2 77 2.05% 18 556 1.77%
13 2 85 2.14% 2 80 2.17% 2 79 2.10% 18 555 1.77%
14 5 159 4.00% 4 142 3.85% 4 145 3.86% 45 1407 4.48%
15 5 156 3.93% 4 146 3.96% 4 149 3.97% 46 1436 4.58%
16 4 141 3.55% 4 135 3.66% 4 134 3.57% 46 1439 4.59%
17 4 147 3.70% 4 136 3.68% 4 139 3.70% 46 1413 4.50%
18 5 175 4.41% 5 169 4.58% 5 170 4.53% 50 1565 4.99%
19 4 136 3.42% 4 132 3.58% 4 133 3.54% 30 927 2.95%
20 5 174 4.38% 5 167 4.52% 5 169 4.50% 52 1620 5.16%
21 4 150 3.78% 4 137 3.71% 4 138 3.68% 46 1440 4.59%
22 3 120 3.02% 3 105 2.84% 3 108 2.88% 23 708 2.26%
23 4 130 3.27% 3 110 2.98% 3 119 3.17% 31 968 3.08%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 3384 85.20% 19155 61.03% /
2 74 1.86% 4461 14.21% /webstat/usage_200903.html
3 19 0.48% 61 0.19% /webstat/
4 16 0.40% 619 1.97% /webstat/usage_200712.html
5 14 0.35% 323 1.03% /webstat/usage_200505.html
6 9 0.23% 247 0.79% /webstat/usage_200508.html
7 9 0.23% 255 0.81% /webstat/usage_200810.html
8 8 0.20% 238 0.76% /webstat/usage_200507.html
9 8 0.20% 80 0.26% /webstat/usage_200601.html
10 7 0.18% 142 0.45% /webstat/usage_200506.html
11 7 0.18% 518 1.65% /webstat/usage_200704.html
12 7 0.18% 152 0.48% /webstat/usage_200705.html
13 7 0.18% 148 0.47% /webstat/usage_200706.html
14 7 0.18% 300 0.96% /webstat/usage_200809.html
15 6 0.15% 92 0.29% /webstat/usage_200509.html
16 6 0.15% 120 0.38% /webstat/usage_200603.html
17 6 0.15% 151 0.48% /webstat/usage_200707.html
18 6 0.15% 292 0.93% /webstat/usage_200803.html
19 6 0.15% 386 1.23% /webstat/usage_200901.html
20 6 0.15% 267 0.85% /webstat/usage_200902.html
21 5 0.13% 113 0.36% /webstat/usage_200608.html
22 5 0.13% 131 0.42% /webstat/usage_200611.html
23 5 0.13% 172 0.55% /webstat/usage_200805.html
24 5 0.13% 158 0.50% /webstat/usage_200806.html
25 5 0.13% 166 0.53% /webstat/usage_200807.html
26 4 0.10% 62 0.20% /webstat/usage_200312.html
27 4 0.10% 68 0.22% /webstat/usage_200511.html
28 4 0.10% 131 0.42% /webstat/usage_200602.html
29 4 0.10% 133 0.42% /webstat/usage_200604.html
30 4 0.10% 37 0.12% /webstat/usage_200701.html

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 3384 85.20% 19155 61.03% /
2 74 1.86% 4461 14.21% /webstat/usage_200903.html
3 16 0.40% 619 1.97% /webstat/usage_200712.html
4 7 0.18% 518 1.65% /webstat/usage_200704.html
5 6 0.15% 386 1.23% /webstat/usage_200901.html
6 14 0.35% 323 1.03% /webstat/usage_200505.html
7 7 0.18% 300 0.96% /webstat/usage_200809.html
8 6 0.15% 292 0.93% /webstat/usage_200803.html
9 6 0.15% 267 0.85% /webstat/usage_200902.html
10 9 0.23% 255 0.81% /webstat/usage_200810.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 3384 85.20% 778 84.38% /
2 74 1.86% 60 6.51% /webstat/usage_200903.html
3 19 0.48% 8 0.87% /webstat/
4 14 0.35% 5 0.54% /webstat/usage_200505.html
5 8 0.20% 4 0.43% /webstat/usage_200601.html
6 7 0.18% 4 0.43% /webstat/usage_200704.html
7 7 0.18% 4 0.43% /webstat/usage_200809.html
8 9 0.23% 4 0.43% /webstat/usage_200810.html
9 7 0.18% 3 0.33% /webstat/usage_200506.html
10 7 0.18% 3 0.33% /webstat/usage_200705.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 3384 85.20% 778 84.11% /
2 74 1.86% 60 6.49% /webstat/usage_200903.html
3 19 0.48% 14 1.51% /webstat/
4 14 0.35% 4 0.43% /webstat/usage_200505.html
5 7 0.18% 4 0.43% /webstat/usage_200506.html
6 7 0.18% 4 0.43% /webstat/usage_200704.html
7 16 0.40% 4 0.43% /webstat/usage_200712.html
8 7 0.18% 4 0.43% /webstat/usage_200809.html
9 9 0.23% 4 0.43% /webstat/usage_200810.html
10 8 0.20% 3 0.32% /webstat/usage_200507.html

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 849 21.37% 849 23.00% 1679 5.35% 1 0.11% 64.118.93.212
2 432 10.88% 430 11.65% 3145 10.02% 150 15.99% pool-71-177-121-48.lsanca.fios.verizon.net
3 235 5.92% 235 6.37% 1719 5.48% 53 5.65% pluto.4dwebhosting.com
4 230 5.79% 230 6.23% 1682 5.36% 41 4.37% 615293.ds.nac.net
5 223 5.61% 223 6.04% 1631 5.20% 51 5.44% www44.yourdnshost.com
6 216 5.44% 216 5.85% 1580 5.03% 55 5.86% dingo.hostrack.com
7 214 5.39% 214 5.80% 1565 4.99% 15 1.60% 94.76.216.48
8 195 4.91% 195 5.28% 1426 4.54% 54 5.76% 204.14.110.100
9 192 4.83% 75 2.03% 394 1.26% 72 7.68% crawl-66-249-71-187.googlebot.com
10 152 3.83% 152 4.12% 1112 3.54% 63 6.72% king.host-care.com
11 107 2.69% 107 2.90% 233 0.74% 20 2.13% bdv75-8-82-247-13-154.fbx.proxad.net
12 94 2.37% 92 2.49% 5000 15.93% 2 0.21% 210.3.52.58
13 89 2.24% 89 2.41% 1330 4.24% 40 4.26% 616817.ds.nac.net
14 76 1.91% 76 2.06% 556 1.77% 21 2.24% tux.linuxserverheaven.com
15 75 1.89% 75 2.03% 549 1.75% 26 2.77% fuzzy.cirtexhosting.com
16 56 1.41% 53 1.44% 260 0.83% 1 0.11% 85.195.122.17
17 54 1.36% 54 1.46% 1797 5.73% 35 3.73% 35165.ds.nac.net
18 51 1.28% 51 1.38% 373 1.19% 10 1.07% be77.masterhost.ru
19 35 0.88% 0 0.00% 7 0.02% 0 0.00% webmail2.34sp.com
20 28 0.70% 28 0.76% 1234 3.93% 5 0.53% ip-77-244-212-231.user.rsspnet.ru
21 28 0.70% 28 0.76% 205 0.65% 7 0.75% ip157.208-100-14.static.steadfast.net
22 20 0.50% 20 0.54% 2095 6.68% 10 1.07% 216-55-190-189.dedicated.abac.net
23 20 0.50% 6 0.16% 30 0.10% 7 0.75% crawl-66-249-71-186.googlebot.com
24 17 0.43% 4 0.11% 17 0.06% 7 0.75% crawl-66-249-71-185.googlebot.com
25 17 0.43% 0 0.00% 3 0.01% 0 0.00% webmail1.34sp.com
26 16 0.40% 16 0.43% 117 0.37% 10 1.07% be38.masterhost.ru
27 15 0.38% 15 0.41% 110 0.35% 15 1.60% 220.181.32.22
28 12 0.30% 2 0.05% 8 0.03% 3 0.32% crawl-66-249-72-8.googlebot.com
29 11 0.28% 11 0.30% 80 0.26% 11 1.17% 61.135.168.39
30 8 0.20% 3 0.08% 7 0.02% 3 0.32% crawl-11.cuill.com

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 2.37% 92 2.49% 5000 15.93% 2 0.21% 210.3.52.58
2 432 10.88% 430 11.65% 3145 10.02% 150 15.99% pool-71-177-121-48.lsanca.fios.verizon.net
3 20 0.50% 20 0.54% 2095 6.68% 10 1.07% 216-55-190-189.dedicated.abac.net
4 54 1.36% 54 1.46% 1797 5.73% 35 3.73% 35165.ds.nac.net
5 235 5.92% 235 6.37% 1719 5.48% 53 5.65% pluto.4dwebhosting.com
6 230 5.79% 230 6.23% 1682 5.36% 41 4.37% 615293.ds.nac.net
7 849 21.37% 849 23.00% 1679 5.35% 1 0.11% 64.118.93.212
8 223 5.61% 223 6.04% 1631 5.20% 51 5.44% www44.yourdnshost.com
9 216 5.44% 216 5.85% 1580 5.03% 55 5.86% dingo.hostrack.com
10 214 5.39% 214 5.80% 1565 4.99% 15 1.60% 94.76.216.48

Top 30 of 228 Total Referrers
# Hits Referrer
1 621 15.63% - (Direct Request)
2 85 2.14% http://immobiliereparis.com/
3 64 1.61% http://indian-porn-videos.hotnudegranny-review.com/
4 63 1.59% http://sex-porn-videos.hotnudegranny-review.com/
5 63 1.59% http://www.seventeenvideo-2.com/
6 62 1.56% http://bigtitpatrolbig.com/
7 62 1.56% http://girls-naked-ass.21yold.com/
8 62 1.56% http://mikeinbrazilreview.info/
9 62 1.56% http://milf-lesson.org/milflessons-riley.html
10 61 1.54% http://assparadereview.info/
11 61 1.54% http://bangbrosnetwork4.com/
12 61 1.54% http://mr-big-dicks-hot-chicks.net/
13 61 1.54% http://oxbangbros.com/
14 61 1.54% http://teenybopperclub-preview.com/
15 61 1.54% http://www.monstersofcocknew.com/
16 61 1.54% http://www.pornstars.ru
17 61 1.54% http://www.treemo.com/users/seizedcars/profile/
18 61 1.54% http://xxx-porn-videos.hotnudegranny-review.com/
19 60 1.51% http://3x-pussy.com/
20 60 1.51% http://amateur-porn-videos.hotnudegranny-review.com/
21 60 1.51% http://bigsausagepizza-big.com/bigsausagepizza-com.html
22 60 1.51% http://www.teenybopperclub2.com/
23 59 1.49% http://21yold.com/
24 59 1.49% http://50milfs.com/
25 59 1.49% http://lesbian-porn-videos.hotnudegranny-review.com/
26 59 1.49% http://on-milf.net/milf-seeker-xxx
27 59 1.49% http://paysites.tv/
28 59 1.49% http://suckmebitch-review.com/
29 58 1.46% http://bangbros-review.com/
30 58 1.46% http://hotnudegranny-review.com/

Top 15 of 154 Total User Agents
# Hits User Agent
1 1742 43.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 861 21.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 137 3.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 104 2.62% Googlebot-Image/1.0
5 104 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.19) Gec
6 94 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.co
7 67 1.69% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
8 59 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
9 56 1.41% 192.comAgent
10 43 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 28 0.70% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 26 0.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 24 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 23 0.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 21 0.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for March 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1531 38.54% 1508 40.86% 10857 34.59% Unresolved/Unknown
2 1311 33.01% 1093 29.61% 7862 25.05% US Commercial
3 1013 25.50% 983 26.63% 10588 33.73% Network
4 96 2.42% 96 2.60% 1726 5.50% Russian Federation
5 5 0.13% 5 0.14% 119 0.38% Brazil
6 3 0.08% 3 0.08% 6 0.02% China
7 2 0.05% 1 0.03% 8 0.02% Australia
8 2 0.05% 2 0.05% 4 0.01% Hong Kong
9 2 0.05% 2 0.05% 15 0.05% India
10 2 0.05% 2 0.05% 4 0.01% Malaysia
11 1 0.03% 1 0.03% 2 0.01% US Educational
12 1 0.03% 1 0.03% 96 0.31% Canada
13 1 0.03% 1 0.03% 96 0.31% Colombia
14 1 0.03% 1 0.03% 2 0.01% Italy
15 1 0.03% 1 0.03% 2 0.01% Turkey


Generated by Webalizer Version 2.01