Usage Statistics for rgagencies.co.uk

Summary Period: October 2007
Generated 01-Nov-2007 04:36 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 4431
Total Files 3734
Total Pages 4060
Total Visits 658
Total KBytes 27540
Total Unique Sites 328
Total Unique URLs 41
Total Unique Referrers 295
Total Unique User Agents 116
. Avg Max
Hits per Hour 5 351
Hits per Day 142 535
Files per Day 120 407
Pages per Day 130 433
Visits per Day 21 55
KBytes per Day 888 3129
Hits by Response Code
Code 200 - OK 3734
Code 304 - Not Modified 26
Code 404 - Not Found 649
Code 412 - Precondition Failed 22

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 4 0.09% 2 0.05% 4 0.10% 4 0.61% 3 0.91% 15 0.05%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4 0.09% 0 0.00% 2 0.05% 2 0.30% 1 0.30% 0 0.00%
4 355 8.01% 354 9.48% 354 8.72% 4 0.61% 3 0.91% 2617 9.50%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 50 1.13% 50 1.34% 50 1.23% 49 7.45% 44 13.41% 366 1.33%
7 57 1.29% 53 1.42% 55 1.35% 55 8.36% 50 15.24% 388 1.41%
8 47 1.06% 45 1.21% 46 1.13% 45 6.84% 42 12.80% 329 1.20%
9 42 0.95% 42 1.12% 42 1.03% 42 6.38% 39 11.89% 300 1.09%
10 46 1.04% 38 1.02% 44 1.08% 43 6.53% 38 11.59% 247 0.90%
11 143 3.23% 140 3.75% 33 0.81% 32 4.86% 32 9.76% 540 1.96%
12 31 0.70% 30 0.80% 31 0.76% 31 4.71% 29 8.84% 219 0.80%
13 294 6.64% 288 7.71% 293 7.22% 24 3.65% 22 6.71% 2093 7.60%
14 388 8.76% 378 10.12% 386 9.51% 32 4.86% 27 8.23% 2759 10.02%
15 410 9.25% 407 10.90% 410 10.10% 26 3.95% 20 6.10% 3129 11.36%
16 2 0.05% 2 0.05% 2 0.05% 2 0.30% 2 0.61% 15 0.05%
17 165 3.72% 136 3.64% 43 1.06% 9 1.37% 6 1.83% 642 2.33%
18 535 12.07% 322 8.62% 433 10.67% 28 4.26% 17 5.18% 1941 7.05%
19 302 6.82% 301 8.06% 302 7.44% 22 3.34% 19 5.79% 2525 9.17%
20 16 0.36% 16 0.43% 16 0.39% 15 2.28% 15 4.57% 393 1.43%
21 227 5.12% 20 0.54% 227 5.59% 19 2.89% 15 4.57% 183 0.66%
22 31 0.70% 27 0.72% 29 0.71% 24 3.65% 21 6.40% 176 0.64%
23 24 0.54% 24 0.64% 24 0.59% 23 3.50% 21 6.40% 449 1.63%
24 75 1.69% 12 0.32% 75 1.85% 15 2.28% 13 3.96% 93 0.34%
25 18 0.41% 17 0.46% 18 0.44% 17 2.58% 13 3.96% 289 1.05%
26 42 0.95% 13 0.35% 34 0.84% 8 1.22% 8 2.44% 60 0.22%
27 242 5.46% 240 6.43% 239 5.89% 15 2.28% 12 3.66% 1655 6.01%
28 331 7.47% 322 8.62% 325 8.00% 27 4.10% 19 5.79% 2471 8.97%
29 217 4.90% 180 4.82% 212 5.22% 17 2.58% 7 2.13% 1478 5.37%
30 95 2.14% 49 1.31% 93 2.29% 23 3.50% 16 4.88% 536 1.95%
31 238 5.37% 226 6.05% 238 5.86% 11 1.67% 4 1.22% 1634 5.93%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 114 2.57% 3 108 2.89% 3 112 2.76% 25 781 2.84%
1 4 144 3.25% 3 122 3.27% 4 144 3.55% 34 1063 3.86%
2 4 127 2.87% 4 124 3.32% 4 125 3.08% 28 869 3.15%
3 6 215 4.85% 3 97 2.60% 6 214 5.27% 24 734 2.67%
4 5 158 3.57% 3 101 2.70% 5 158 3.89% 24 742 2.70%
5 18 567 12.80% 18 564 15.10% 14 464 11.43% 126 3903 14.17%
6 3 111 2.51% 3 107 2.87% 3 108 2.66% 36 1121 4.07%
7 3 101 2.28% 3 98 2.62% 3 99 2.44% 37 1159 4.21%
8 11 344 7.76% 5 180 4.82% 11 341 8.40% 43 1330 4.83%
9 4 125 2.82% 3 116 3.11% 3 120 2.96% 27 835 3.03%
10 4 131 2.96% 4 127 3.40% 4 128 3.15% 29 899 3.26%
11 4 126 2.84% 3 117 3.13% 4 124 3.05% 27 833 3.02%
12 8 256 5.78% 7 222 5.95% 4 146 3.60% 37 1142 4.15%
13 3 119 2.69% 3 108 2.89% 3 117 2.88% 25 783 2.84%
14 3 115 2.60% 3 113 3.03% 3 115 2.83% 27 822 2.98%
15 5 172 3.88% 3 116 3.11% 5 171 4.21% 27 848 3.08%
16 3 110 2.48% 3 105 2.81% 3 109 2.68% 24 730 2.65%
17 10 318 7.18% 9 282 7.55% 6 195 4.80% 48 1475 5.35%
18 3 98 2.21% 3 96 2.57% 3 98 2.41% 23 701 2.55%
19 3 103 2.32% 3 100 2.68% 3 102 2.51% 30 925 3.36%
20 7 231 5.21% 3 101 2.70% 7 231 5.69% 25 760 2.76%
21 3 121 2.73% 3 117 3.13% 3 118 2.91% 32 996 3.62%
22 12 398 8.98% 12 390 10.44% 12 396 9.75% 80 2472 8.98%
23 4 127 2.87% 3 123 3.29% 4 125 3.08% 52 1617 5.87%

Top 24 of 41 Total URLs
# Hits KBytes URL
1 2954 66.67% 21141 76.76% /
2 412 9.30% 2472 8.98% /webstat/usage_200709.html
3 18 0.41% 1868 6.78% /webstat/usage_200710.html
4 8 0.18% 767 2.79% /webstat/usage_200704.html
5 2 0.05% 34 0.12% /webstat/usage_200511.html
6 2 0.05% 0 0.00% /webstat/usage_200708.html
7 1 0.02% 39 0.14% /webstat//usage_200710.html
8 1 0.02% 2 0.01% /webstat/usage_200504.html
9 1 0.02% 3 0.01% /webstat/usage_200507.html
10 1 0.02% 3 0.01% /webstat/usage_200508.html
11 1 0.02% 2 0.01% /webstat/usage_200510.html
12 1 0.02% 4 0.01% /webstat/usage_200602.html
13 1 0.02% 4 0.01% /webstat/usage_200607.html
14 1 0.02% 3 0.01% /webstat/usage_200609.html
15 1 0.02% 4 0.02% /webstat/usage_200610.html
16 1 0.02% 5 0.02% /webstat/usage_200611.html
17 1 0.02% 5 0.02% /webstat/usage_200612.html
18 1 0.02% 5 0.02% /webstat/usage_200701.html
19 1 0.02% 4 0.01% /webstat/usage_200702.html
20 1 0.02% 0 0.00% /webstat/usage_200703.html
21 1 0.02% 7 0.02% /webstat/usage_200705.html
22 1 0.02% 6 0.02% /webstat/usage_200706.html
23 1 0.02% 7 0.02% /webstat/usage_200707.html
24 1 0.02% 0 0.00% /webstat/usage_200710.html\r

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 2954 66.67% 21141 76.76% /
2 412 9.30% 2472 8.98% /webstat/usage_200709.html
3 18 0.41% 1868 6.78% /webstat/usage_200710.html
4 8 0.18% 767 2.79% /webstat/usage_200704.html
5 1 0.02% 39 0.14% /webstat//usage_200710.html
6 2 0.05% 34 0.12% /webstat/usage_200511.html
7 1 0.02% 7 0.02% /webstat/usage_200707.html
8 1 0.02% 7 0.02% /webstat/usage_200705.html
9 1 0.02% 6 0.02% /webstat/usage_200706.html
10 1 0.02% 5 0.02% /webstat/usage_200612.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 2954 66.67% 595 94.29% /
2 18 0.41% 10 1.58% /webstat/usage_200710.html
3 412 9.30% 5 0.79% /webstat/usage_200709.html
4 2 0.05% 2 0.32% /webstat/usage_200511.html
5 2 0.05% 2 0.32% /webstat/usage_200708.html
6 1 0.02% 1 0.16% /webstat//usage_200710.html
7 1 0.02% 1 0.16% /webstat/usage_200504.html
8 1 0.02% 1 0.16% /webstat/usage_200507.html
9 1 0.02% 1 0.16% /webstat/usage_200510.html
10 1 0.02% 1 0.16% /webstat/usage_200602.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2954 66.67% 595 94.44% /
2 18 0.41% 10 1.59% /webstat/usage_200710.html
3 412 9.30% 5 0.79% /webstat/usage_200709.html
4 2 0.05% 2 0.32% /webstat/usage_200511.html
5 2 0.05% 2 0.32% /webstat/usage_200708.html
6 1 0.02% 1 0.16% /webstat/usage_200504.html
7 1 0.02% 1 0.16% /webstat/usage_200507.html
8 1 0.02% 1 0.16% /webstat/usage_200508.html
9 1 0.02% 1 0.16% /webstat/usage_200602.html
10 1 0.02% 1 0.16% /webstat/usage_200607.html

Top 30 of 328 Total Sites
# Hits Files KBytes Visits Hostname
1 1110 25.05% 1100 29.46% 8115 29.47% 25 3.80% pool-72-67-106-173.lsanca.fios.verizon.net
2 939 21.19% 929 24.88% 6797 24.68% 6 0.91% pool-71-165-250-13.lsanca.fios.verizon.net
3 412 9.30% 412 11.03% 2472 8.98% 5 0.76% 75-132-90-41.dhcp.stls.mo.charter.com
4 353 7.97% 351 9.40% 2599 9.44% 3 0.46% this.ptr.is.named.in.honor.of.arin.nac.net
5 332 7.49% 332 8.89% 1201 4.36% 2 0.30% 89-19-8-76.cizgibilgisayar.com
6 208 4.69% 0 0.00% 42 0.15% 4 0.61% i53871140.versanet.de
7 207 4.67% 0 0.00% 41 0.15% 2 0.30% i53871bc7.versanet.de
8 71 1.60% 32 0.86% 107 0.39% 29 4.41% crawl-66-249-66-82.googlebot.com
9 63 1.42% 0 0.00% 13 0.05% 3 0.46% i53870115.versanet.de
10 50 1.13% 50 1.34% 0 0.00% 50 7.60% 118.62.kntelecom-pts-gts-cz.upl.cz
11 47 1.06% 2 0.05% 222 0.81% 5 0.76% i53870d08.versanet.de
12 34 0.77% 2 0.05% 218 0.79% 4 0.61% i538711ec.versanet.de
13 28 0.63% 2 0.05% 204 0.74% 2 0.30% i53871986.versanet.de
14 27 0.61% 0 0.00% 5 0.02% 1 0.15% i538715a1.versanet.de
15 10 0.23% 0 0.00% 2 0.01% 4 0.61% i53870404.versanet.de
16 8 0.18% 8 0.21% 767 2.79% 1 0.15% cm016.cue1.catvnet.ne.jp
17 7 0.16% 7 0.19% 51 0.19% 7 1.06% sd-2640.dedibox.fr
18 6 0.14% 6 0.16% 44 0.16% 6 0.91% 195.242.193.11
19 6 0.14% 6 0.16% 44 0.16% 6 0.91% 218.7.48.22
20 6 0.14% 6 0.16% 44 0.16% 5 0.76% ns1.the-portal.info
21 5 0.11% 5 0.13% 37 0.13% 5 0.76% 217.169.44.14
22 5 0.11% 5 0.13% 37 0.13% 5 0.76% ipx-164-245-190-80.ipxserver.de
23 5 0.11% 5 0.13% 37 0.13% 5 0.76% servnet.cabinet-arc.com
24 5 0.11% 5 0.13% 37 0.13% 5 0.76% unknown116.104.65.69.defenderhosting.com
25 4 0.09% 4 0.11% 29 0.11% 1 0.15% 124.199.202.122
26 4 0.09% 3 0.08% 22 0.08% 4 0.61% 125.7.44.167
27 4 0.09% 3 0.08% 22 0.08% 4 0.61% 189-19-69-128.dsl.telesp.net.br
28 4 0.09% 4 0.11% 29 0.11% 1 0.15% 200.217.16.130
29 4 0.09% 4 0.11% 29 0.11% 4 0.61% 202.105.182.18
30 4 0.09% 4 0.11% 29 0.11% 4 0.61% 202.158.165.82

Top 10 of 328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1110 25.05% 1100 29.46% 8115 29.47% 25 3.80% pool-72-67-106-173.lsanca.fios.verizon.net
2 939 21.19% 929 24.88% 6797 24.68% 6 0.91% pool-71-165-250-13.lsanca.fios.verizon.net
3 353 7.97% 351 9.40% 2599 9.44% 3 0.46% this.ptr.is.named.in.honor.of.arin.nac.net
4 412 9.30% 412 11.03% 2472 8.98% 5 0.76% 75-132-90-41.dhcp.stls.mo.charter.com
5 332 7.49% 332 8.89% 1201 4.36% 2 0.30% 89-19-8-76.cizgibilgisayar.com
6 8 0.18% 8 0.21% 767 2.79% 1 0.15% cm016.cue1.catvnet.ne.jp
7 47 1.06% 2 0.05% 222 0.81% 5 0.76% i53870d08.versanet.de
8 34 0.77% 2 0.05% 218 0.79% 4 0.61% i538711ec.versanet.de
9 2 0.05% 2 0.05% 211 0.77% 1 0.15% i53870910.versanet.de
10 2 0.05% 2 0.05% 208 0.76% 1 0.15% i538703d3.versanet.de

Top 30 of 295 Total Referrers
# Hits Referrer
1 350 7.90% http://www.foreclosureloannow.com
2 330 7.45% http://www.gofethiye.com/
3 275 6.21% http://www.primetix.us
4 137 3.09% http://www.andreabocellitix.com
5 116 2.62% - (Direct Request)
6 70 1.58% http://www.growlava.info/
7 69 1.56% http://www.addresshigh.info/
8 69 1.56% http://www.addressrussian.info/
9 69 1.56% http://www.chaccafool.info/
10 69 1.56% http://www.cutmychacca.info/
11 69 1.56% http://www.easyvixen.info/
12 69 1.56% http://www.plasticgrave.info/
13 69 1.56% http://www.sandnew.info/
14 69 1.56% http://www.urinehat.info/
15 50 1.13% http://lunopark.net
16 24 0.54% http://allaccessreality.8t33n.com
17 23 0.52% http://allsitesaccess.8t33n.com
18 23 0.52% http://bangmeboys.rhinosvideos.com
19 23 0.52% http://boysfirsttime.p0rn.in
20 23 0.52% http://bustychristy.rhinosvideos.com
21 23 0.52% http://collegefuckfest.whackingpud.com
22 23 0.52% http://dangerousdongs.s3x.in
23 23 0.52% http://fuckedtits.rhinosvideos.com
24 23 0.52% http://kellysummer.rhinosvideos.com
25 23 0.52% http://lexsteele.rhinosvideos.com
26 23 0.52% http://littlesummer.8teen.in
27 23 0.52% http://penetrationtease.rhinosvideos.com
28 23 0.52% http://shelbybell.rhinosvideos.com
29 23 0.52% http://sleepassault.rhinosvideos.com
30 23 0.52% http://spankedandabused.rhinosvideos.com

Top 15 of 116 Total User Agents
# Hits User Agent
1 548 12.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 460 10.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 353 7.97% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
4 330 7.45% Fethiye Oludeniz Turkey http://www.gofethiye.com/
5 81 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 48 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 47 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 45 1.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 44 0.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 33 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 30 0.68% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
12 30 0.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 30 0.68% Mozilla/4.0 (compatible; alpha 06; AmigaOS)
14 30 0.68% Mozilla/5.0 (compatible; Konqueror/3; FreeBSD)
15 30 0.68% XBoX 64 (NVidea GForce 3 Architecture)

Usage by Country for October 2007

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 2452 55.34% 2428 65.02% 17856 64.84% Network
2 871 19.66% 832 22.28% 4189 15.21% US Commercial
3 653 14.74% 31 0.83% 1908 6.93% Germany
4 245 5.53% 242 6.48% 1772 6.43% Unresolved/Unknown
5 52 1.17% 51 1.37% 7 0.03% Czech Republic
6 36 0.81% 32 0.86% 234 0.85% Brazil
7 11 0.25% 11 0.29% 80 0.29% France
8 9 0.20% 9 0.24% 775 2.81% Japan
9 9 0.20% 9 0.24% 66 0.24% Poland
10 6 0.14% 6 0.16% 44 0.16% Lithuania
11 6 0.14% 6 0.16% 44 0.16% Mexico
12 6 0.14% 5 0.13% 37 0.13% Norway
13 5 0.11% 3 0.08% 22 0.08% Non-Profit Organization
14 5 0.11% 5 0.13% 37 0.13% Argentina
15 5 0.11% 5 0.13% 37 0.13% Canada
16 5 0.11% 5 0.13% 37 0.13% Sweden
17 4 0.09% 4 0.11% 29 0.11% Denmark
18 4 0.09% 4 0.11% 29 0.11% India
19 4 0.09% 4 0.11% 29 0.11% Italy
20 3 0.07% 3 0.08% 22 0.08% US Government
21 3 0.07% 2 0.05% 15 0.05% Colombia
22 3 0.07% 3 0.08% 22 0.08% Egypt
23 3 0.07% 3 0.08% 22 0.08% Croatia (Hrvatska)
24 3 0.07% 3 0.08% 22 0.08% Indonesia
25 3 0.07% 3 0.08% 22 0.08% Netherlands
26 3 0.07% 3 0.08% 22 0.08% Venezuela
27 2 0.05% 2 0.05% 15 0.05% China
28 2 0.05% 2 0.05% 15 0.05% Hungary
29 2 0.05% 2 0.05% 15 0.05% Latvia
30 2 0.05% 2 0.05% 15 0.05% Russian Federation


Generated by Webalizer Version 2.01