Usage Statistics for rgagencies.co.uk

Summary Period: April 2007
Generated 01-May-2007 04:28 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 974
Total Files 924
Total Pages 950
Total Visits 140
Total KBytes 45154
Total Unique Sites 49
Total Unique URLs 20
Total Unique Referrers 8
Total Unique User Agents 6
. Avg Max
Hits per Hour 1 151
Hits per Day 32 311
Files per Day 30 309
Pages per Day 31 310
Visits per Day 4 10
KBytes per Day 1505 10303
Hits by Response Code
Code 200 - OK 924
Code 301 - Moved Permanently 3
Code 304 - Not Modified 29
Code 404 - Not Found 18

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 1 0.10% 1 0.11% 1 0.11% 1 0.71% 1 2.04% 75 0.17%
2 7 0.72% 7 0.76% 7 0.74% 7 5.00% 7 14.29% 205 0.45%
3 1 0.10% 1 0.11% 1 0.11% 1 0.71% 1 2.04% 44 0.10%
4 1 0.10% 1 0.11% 1 0.11% 1 0.71% 1 2.04% 46 0.10%
5 1 0.10% 1 0.11% 1 0.11% 1 0.71% 1 2.04% 48 0.11%
6 1 0.10% 1 0.11% 1 0.11% 1 0.71% 1 2.04% 49 0.11%
7 2 0.21% 2 0.22% 2 0.21% 2 1.43% 2 4.08% 100 0.22%
8 1 0.10% 1 0.11% 1 0.11% 1 0.71% 1 2.04% 52 0.11%
9 7 0.72% 4 0.43% 5 0.53% 4 2.86% 3 6.12% 70 0.16%
10 3 0.31% 3 0.32% 3 0.32% 3 2.14% 3 6.12% 174 0.38%
11 14 1.44% 13 1.41% 13 1.37% 3 2.14% 2 4.08% 108 0.24%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 0.21% 2 0.22% 2 0.21% 2 1.43% 2 4.08% 143 0.32%
14 8 0.82% 6 0.65% 7 0.74% 2 1.43% 2 4.08% 470 1.04%
15 11 1.13% 6 0.65% 10 1.05% 4 2.86% 4 8.16% 436 0.97%
16 17 1.75% 10 1.08% 13 1.37% 8 5.71% 8 16.33% 413 0.91%
17 311 31.93% 309 33.44% 310 32.63% 9 6.43% 7 14.29% 2979 6.60%
18 31 3.18% 22 2.38% 30 3.16% 10 7.14% 2 4.08% 1786 3.96%
19 155 15.91% 150 16.23% 154 16.21% 4 2.86% 4 8.16% 10303 22.82%
20 56 5.75% 53 5.74% 55 5.79% 8 5.71% 3 6.12% 3153 6.98%
21 32 3.29% 30 3.25% 31 3.26% 2 1.43% 2 4.08% 2033 4.50%
22 34 3.49% 32 3.46% 33 3.47% 7 5.00% 4 8.16% 1909 4.23%
23 68 6.98% 66 7.14% 67 7.05% 7 5.00% 3 6.12% 4808 10.65%
24 17 1.75% 17 1.84% 17 1.79% 5 3.57% 5 10.20% 1389 3.08%
25 32 3.29% 32 3.46% 32 3.37% 10 7.14% 3 6.12% 2583 5.72%
26 22 2.26% 17 1.84% 21 2.21% 6 4.29% 4 8.16% 1306 2.89%
27 10 1.03% 10 1.08% 10 1.05% 6 4.29% 2 4.08% 782 1.73%
28 33 3.39% 32 3.46% 31 3.26% 10 7.14% 4 8.16% 2490 5.51%
29 42 4.31% 41 4.44% 37 3.89% 7 5.00% 4 8.16% 3003 6.65%
30 54 5.54% 54 5.84% 54 5.68% 8 5.71% 1 2.04% 4199 9.30%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 60 6.16% 2 60 6.49% 2 60 6.32% 148 4440 9.83%
1 0 10 1.03% 0 10 1.08% 0 10 1.05% 27 804 1.78%
2 0 21 2.16% 0 19 2.06% 0 20 2.11% 47 1420 3.15%
3 1 32 3.29% 1 32 3.46% 1 32 3.37% 55 1656 3.67%
4 0 3 0.31% 0 2 0.22% 0 2 0.21% 2 68 0.15%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 9 0.92% 0 8 0.87% 0 8 0.84% 1 31 0.07%
7 0 12 1.23% 0 12 1.30% 0 12 1.26% 24 721 1.60%
8 0 16 1.64% 0 14 1.52% 0 15 1.58% 29 858 1.90%
9 0 12 1.23% 0 12 1.30% 0 12 1.26% 31 930 2.06%
10 7 213 21.87% 6 208 22.51% 7 211 22.21% 484 14528 32.17%
11 0 20 2.05% 0 19 2.06% 0 18 1.89% 48 1443 3.20%
12 0 13 1.33% 0 8 0.87% 0 10 1.05% 17 497 1.10%
13 0 21 2.16% 0 12 1.30% 0 19 2.00% 29 882 1.95%
14 0 20 2.05% 0 16 1.73% 0 19 2.00% 38 1131 2.50%
15 0 26 2.67% 0 22 2.38% 0 24 2.53% 53 1595 3.53%
16 1 40 4.11% 1 34 3.68% 1 37 3.89% 78 2346 5.20%
17 0 8 0.82% 0 8 0.87% 0 8 0.84% 21 618 1.37%
18 1 43 4.41% 1 43 4.65% 1 43 4.53% 115 3441 7.62%
19 1 42 4.31% 1 40 4.33% 1 41 4.32% 73 2176 4.82%
20 0 16 1.64% 0 14 1.52% 0 15 1.58% 35 1048 2.32%
21 5 159 16.32% 5 159 17.21% 5 159 16.74% 58 1743 3.86%
22 5 157 16.12% 5 156 16.88% 5 155 16.32% 51 1524 3.37%
23 0 21 2.16% 0 16 1.73% 0 20 2.11% 42 1255 2.78%

Top 14 of 20 Total URLs
# Hits KBytes URL
1 303 31.11% 2198 4.87% /
2 129 13.24% 10879 24.09% /webstat/usage_200611.html
3 109 11.19% 8296 18.37% /webstat/usage_200610.html
4 75 7.70% 4630 10.25% /webstat/usage_200606.html
5 59 6.06% 3518 7.79% /webstat/usage_200703.html
6 58 5.95% 3920 8.68% /webstat/usage_200605.html
7 57 5.85% 3762 8.33% /webstat/usage_200701.html
8 55 5.65% 2476 5.48% /webstat/usage_200608.html
9 49 5.03% 3453 7.65% /webstat/usage_200704.html
10 44 4.52% 1956 4.33% /webstat/usage_200609.html
11 6 0.62% 33 0.07% /webstat/
12 1 0.10% 4 0.01% /webstat/usage_200607.html
13 1 0.10% 5 0.01% /webstat/usage_200612.html
14 1 0.10% 4 0.01% /webstat/usage_200702.html

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 129 13.24% 10879 24.09% /webstat/usage_200611.html
2 109 11.19% 8296 18.37% /webstat/usage_200610.html
3 75 7.70% 4630 10.25% /webstat/usage_200606.html
4 58 5.95% 3920 8.68% /webstat/usage_200605.html
5 57 5.85% 3762 8.33% /webstat/usage_200701.html
6 59 6.06% 3518 7.79% /webstat/usage_200703.html
7 49 5.03% 3453 7.65% /webstat/usage_200704.html
8 55 5.65% 2476 5.48% /webstat/usage_200608.html
9 303 31.11% 2198 4.87% /
10 44 4.52% 1956 4.33% /webstat/usage_200609.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 49 5.03% 43 30.94% /webstat/usage_200704.html
2 75 7.70% 42 30.22% /webstat/usage_200606.html
3 129 13.24% 12 8.63% /webstat/usage_200611.html
4 58 5.95% 10 7.19% /webstat/usage_200605.html
5 109 11.19% 8 5.76% /webstat/usage_200610.html
6 303 31.11% 7 5.04% /
7 55 5.65% 7 5.04% /webstat/usage_200608.html
8 6 0.62% 4 2.88% /webstat/
9 44 4.52% 2 1.44% /webstat/usage_200609.html
10 57 5.85% 2 1.44% /webstat/usage_200701.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 49 5.03% 43 31.16% /webstat/usage_200704.html
2 129 13.24% 41 29.71% /webstat/usage_200611.html
3 75 7.70% 14 10.14% /webstat/usage_200606.html
4 109 11.19% 10 7.25% /webstat/usage_200610.html
5 58 5.95% 7 5.07% /webstat/usage_200605.html
6 303 31.11% 6 4.35% /
7 6 0.62% 5 3.62% /webstat/
8 59 6.06% 4 2.90% /webstat/usage_200703.html
9 57 5.85% 3 2.17% /webstat/usage_200701.html
10 55 5.65% 2 1.45% /webstat/usage_200608.html

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 281 28.85% 281 30.41% 22101 48.95% 69 49.29% 69.31.85.146
2 210 21.56% 210 22.73% 14012 31.03% 3 2.14% adsl-75-49-236-28.dsl.stlsmo.sbcglobal.net
3 100 10.27% 100 10.82% 731 1.62% 1 0.71% customer-tep-154-187.megared.net.mx
4 100 10.27% 100 10.82% 731 1.62% 1 0.71% dsl.static851056259.ttnet.net.tr
5 70 7.19% 70 7.58% 512 1.13% 1 0.71% host210-78-dynamic.9-79-r.retail.telecomitalia.it
6 60 6.16% 60 6.49% 3344 7.41% 2 1.43% 75-132-120-74.dhcp.stls.mo.charter.com
7 41 4.21% 13 1.41% 51 0.11% 8 5.71% crawl-66-249-66-68.googlebot.com
8 30 3.08% 30 3.25% 219 0.49% 1 0.71% host123-79-dynamic.6-87-r.retail.telecomitalia.it
9 21 2.16% 5 0.54% 15 0.03% 6 4.29% crawl-66-249-66-50.googlebot.com
10 6 0.62% 3 0.32% 7 0.01% 1 0.71% host81-149-69-232.in-addr.btopenworld.com
11 5 0.51% 2 0.22% 4 0.01% 2 1.43% crawl-66-249-65-113.googlebot.com
12 3 0.31% 3 0.32% 241 0.53% 3 2.14% colo-69-31-40-232.pilosoft.com
13 2 0.21% 2 0.22% 139 0.31% 2 1.43% 69.31.131.126
14 2 0.21% 2 0.22% 167 0.37% 2 1.43% 69.31.85.152
15 2 0.21% 2 0.22% 133 0.29% 2 1.43% colo-69-31-40-237.pilosoft.com
16 2 0.21% 2 0.22% 138 0.31% 2 1.43% colo-69-31-40-242.pilosoft.com
17 2 0.21% 2 0.22% 182 0.40% 1 0.71% i5387c845.versanet.de
18 2 0.21% 2 0.22% 186 0.41% 1 0.71% i5387da2b.versanet.de
19 2 0.21% 2 0.22% 189 0.42% 1 0.71% i5387e545.versanet.de
20 2 0.21% 2 0.22% 186 0.41% 1 0.71% i5387e762.versanet.de
21 2 0.21% 2 0.22% 189 0.42% 1 0.71% i5387eab2.versanet.de
22 2 0.21% 2 0.22% 19 0.04% 2 1.43% network.upl.cz
23 1 0.10% 1 0.11% 70 0.16% 1 0.71% 4.62.kntelecom-pts-gts-cz.upl.cz
24 1 0.10% 1 0.11% 80 0.18% 1 0.71% 4.63.kntelecom-pts-gts-cz.upl.cz
25 1 0.10% 1 0.11% 60 0.13% 1 0.71% 40.62.kntelecom-pts-gts-cz.upl.cz
26 1 0.10% 1 0.11% 31 0.07% 1 0.71% 41.62.kntelecom-pts-gts-cz.upl.cz
27 1 0.10% 1 0.11% 31 0.07% 1 0.71% 42.62.kntelecom-pts-gts-cz.upl.cz
28 1 0.10% 1 0.11% 31 0.07% 1 0.71% 44.62.kntelecom-pts-gts-cz.upl.cz
29 1 0.10% 1 0.11% 31 0.07% 1 0.71% 45.62.kntelecom-pts-gts-cz.upl.cz
30 1 0.10% 1 0.11% 89 0.20% 1 0.71% 69.31.128.226

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 281 28.85% 281 30.41% 22101 48.95% 69 49.29% 69.31.85.146
2 210 21.56% 210 22.73% 14012 31.03% 3 2.14% adsl-75-49-236-28.dsl.stlsmo.sbcglobal.net
3 60 6.16% 60 6.49% 3344 7.41% 2 1.43% 75-132-120-74.dhcp.stls.mo.charter.com
4 100 10.27% 100 10.82% 731 1.62% 1 0.71% customer-tep-154-187.megared.net.mx
5 100 10.27% 100 10.82% 731 1.62% 1 0.71% dsl.static851056259.ttnet.net.tr
6 70 7.19% 70 7.58% 512 1.13% 1 0.71% host210-78-dynamic.9-79-r.retail.telecomitalia.it
7 3 0.31% 3 0.32% 241 0.53% 3 2.14% colo-69-31-40-232.pilosoft.com
8 30 3.08% 30 3.25% 219 0.49% 1 0.71% host123-79-dynamic.6-87-r.retail.telecomitalia.it
9 2 0.21% 2 0.22% 189 0.42% 1 0.71% i5387eab2.versanet.de
10 2 0.21% 2 0.22% 189 0.42% 1 0.71% i5387e545.versanet.de

Top 8 of 8 Total Referrers
# Hits Referrer
1 401 41.17% - (Direct Request)
2 226 23.20% http://www.genrxone.com
3 100 10.27% http://badcreditdebt.org
4 100 10.27% http://taxpreparation1.com
5 100 10.27% http://travelinsurance1.org
6 44 4.52% http://www.debtassistusa.com
7 2 0.21% http://rgagencies.co.uk/
8 1 0.10% http://rgagencies.co.uk/webstat/

Top 6 of 6 Total User Agents
# Hits User Agent
1 279 28.64% Snoopy v1.2
2 270 27.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 60 6.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 7 0.72% Googlebot-Image/1.0
5 6 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
6 5 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for April 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 297 30.49% 297 32.14% 23101 51.16% Unresolved/Unknown
2 210 21.56% 210 22.73% 14012 31.03% Network
3 148 15.20% 98 10.61% 4562 10.10% US Commercial
4 100 10.27% 100 10.82% 731 1.62% Italy
5 100 10.27% 100 10.82% 731 1.62% Mexico
6 100 10.27% 100 10.82% 731 1.62% Turkey
7 10 1.03% 10 1.08% 931 2.06% Germany
8 9 0.92% 9 0.97% 354 0.78% Czech Republic


Generated by Webalizer Version 2.01